Anine Bing Size Chart
Ready to Wear
Standard | NZ | UK | US | AUS | ITALY | MATTEAU | ANINE BING |
---|---|---|---|---|---|---|---|
XXS | 4 | 4 | 0 | 00 | 36 | 30 | |
XS | 6 | 4-6 | 0-2 | 0 | 38 | 1 | 32 |
S | 8 | 6-8 | 2-4 | 1 | 40 | 2 | 34-36 |
M | 10 | 10-12 | 6-8 | 2 | 42 | 3 | 38 |
L | 12 | 12-14 | 8-10 | 3 | 44 | 4 | 40 |
XL | 14 | 14-16 | 10-12 | 4 | 46 | 5 | 42 |
Shoes
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
ITALY / EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |